Name | Lady Tanee |
Race | Plant |
Lvl | 89 |
Atk | 450 ~ 3,770 | Image |
|
Element | Wind 3 |
HP | 493,000 |
Def | 30+78 |
Size | Large |
Exp | 64,995 / 43,222 |
MDef | 44 +78 |
AI | Ranged, Immobile, Active, MVP |
Skills | Stun Attack, Guided Attack, Combo Attack, Critical Slash, Charge Arrow, Defender, Potion Pitcher, Heal (9999), Power Up, Teleport, Summon Slave (Kraben), Call Slave |
Drops | Banana Hat, Tropical Banana, Yggdrassil Berry, Gakkung[2], Fantastic Cooking Set, Old Purple Box, Elunium, Steamed Desert Scorpions (+10 Agi Food) |
MVP Reward | Old Purple Box, Hwergelmir's Tonic (+10 Dex Food), Carrat Diamond |
Notes | AGI 185, VIT 78, INT 78, DEX 210, LUK 38
Perfect Hit 294, Perfect Flee 374
*Ayothaya MVP, 7 Hour Spawn. |
|
Name | Orc Baby |
Race | Demi-Human |
Lvl | 21 |
Atk | 135 ~ 270 | Image |
|
Element | Earth 1 |
HP | 912 |
Def | 10+10 |
Size | Small |
Exp | 220 / 220 |
MDef | 10 +23 |
AI | Active |
Skills | Bash, Emotion, Summon Slave (Orc Warrior, Orc Lady) |
Drops | Milk, Bib, Nursing Bottle, Giant Jellopy, Pacifier |
Notes | AGI 15, VIT 10, INT 18, DEX 35, LUK 2
Perfect Hit 56, Perfect Flee 136
*Added to Orc Village |
|
Name | Breeze |
Race | Formless |
Lvl | 43 |
Atk | 294 ~ 715 | Image |
|
Element | Wind 3 |
HP | 5,099 |
Def | 7+6 |
Size | Medium |
Exp | 2,390 / 1,340 |
MDef | 32 +38 |
AI | Active |
Skills | Wind Element Attack, Combo Attack, Critical Slash, Defender, Elemental Change |
Drops | Romantic Leaf, Romantic Flower, Raccoon Leaf, Green Herb, Four Leaf Clover, Rough Wind, Dead Branch, Apple |
Notes | AGI 92, VIT 6, INT 38, DEX 91, LUK 45
Perfect Hit 172, Perfect Flee 210 |
|
Name | Grove |
Race | Brute |
Lvl | 54 |
Atk | 550 ~ 650 | Image |
|
Element | Earth 2 |
HP | 6,444 |
Def | 0+64 |
Size | Medium |
Exp | 2,400 / 2,050 |
MDef | 10+5 |
AI | Non Active, Looter |
Skills | |
Drops | Aloe Leaflet, Reptile Tounge, Hinale Leaflet, Monster Feed, Green Herb, Aloevera, Green Herb, Green Herb |
Notes | AGI 52, VIT 64, INT 5, DEX 98, LUK 14
Perfect Hit 126, Perfect Flee 227 |
|
Name | Novus (large) |
Race | Dragon |
Lvl | 42 |
Atk | 284 ~ 384 | Image |
|
Element | Neutral 1 |
HP | 5,430 |
Def | 20+43 |
Size | Small |
Exp | 1,320/1,002 |
MDef | 28+45 |
AI | Active |
Skills | |
Drops | Dragon Scale, Green Herb, Cyfar |
Notes | AGI 56, VIT 43, INT 45, DEX 124, LUK 43
Perfect Hit 118, 95% FLEE 241 |
|
Name | Novus (small) |
Race | Dragon |
Lvl | 42 |
Atk | 314 ~ 414 | Image |
|
Element | Neutral 1 |
HP | 5,830 |
Def | 24+43 |
Size | Small |
Exp | 1,411/1,100 |
MDef | 28+60 |
AI | Active |
Skills | Silence Attack |
Drops | Dragon Scale, Yellow Herb, Cyfar |
Notes | AGI 60, VIT 43, INT 39, DEX 119, LUK 43
Perfect Hit 123, Perfect Flee 237 |
|
Name | Dragon Egg |
Race | Dragon |
Lvl | 43 |
Atk | 1 ~ 1 | Image |
|
Element | Neutral 2 |
HP | 18,322 |
Def | 78+56 |
Size | Medium |
Exp | 6,740 / 0 |
MDef | 60+95 |
AI | Non Active, Unable to Attack |
Skills | Metamorphosis (Novus) |
Drops | Elunium, Broken Egg Shell, 2 Carat Diamond, 3 Carat Diamond, Garnet, Aquamarine, Topaz |
Notes | AGI 1, VIT 56, INT 67, DEX 1, LUK 63
Perfect Hit 64, Perfect Flee 119 |
|
Name | Ferus (green) |
Race | Dragon |
Lvl | 69 |
Atk | 930 ~ 1,170 | Image |
|
Element | Earth 2 |
HP | 21,182 |
Def | 34+100 |
Size | Large |
Exp | 6,750 / 2,230 |
MDef | 45+160 |
AI | Active |
Skills | Earth Element Attack, Combo Attack, Piercing Attack, Brandish Spear, Spear Stab, Provoke, Teleport |
Drops | Green Bijou, Dragon Skin, Dragon Fang, Great Nature, Yummy Fish |
Notes | AGI 80, VIT 100, INT 110, DEX 70, LUK 70
Perfect Hit 159, Perfect Flee 224 |
|
Name | Ferus (red) |
Race | Dragon |
Lvl | 70 |
Atk | 1,056 ~ 1,496 | Image |
|
Element | Fire 2 |
HP | 29,218 |
Def | 24+100 |
Size | Large |
Exp | 8,093 / 3952 |
MDef | 38+150 |
AI | Active |
Skills | Fire Element Attack, Combo Attack, Critical Slash, Brandish Spear, Spear Stab, Teleport |
Drops | Red Bijou, Dragon Skin, Dragon Fang, Strawberry, Flame Heart, Dragon Scale, Apple |
Notes | AGI 90, VIT 100, INT 100, DEX 80, LUK 70
Perfect Hit 180, Perfect Flee 225 |
|
Name | Acidus (yellow) |
Race | Dragon |
Lvl | 80 |
Atk | 1,289 ~ 2,109 | Image |
|
Element | Holy 2 |
HP | 51,112 |
Def | 39+55 |
Size | Large |
Exp | 28,043 / 8,023 |
MDef | 69+162 |
AI | Active |
Skills | Fire Element Attack, Stun Attack, Critical Slash, Magnum Break, Fire Ball, Fire Pillar, Teleport |
Drops | Yellow Bijou, Dragon Scale, Dragon Skin, Dragon Fang, Orange, Treasure Box, Emperium, Apple |
Notes | AGI 71, VIT 55, INT 135, DEX 103, LUK 69
Perfect Hit 171, Perfect Flee 258 |
|
Name | Acidus (blue) |
Race | Dragon |
Lvl | 76 |
Atk | 1,180 ~ 2,000 | Image |
|
Element | Wind 2 |
HP | 39,111 |
Def | 31+31 |
Size | Large |
Exp | 14,392 / 4,203 |
MDef | 47+108 |
AI | Active |
Skills | Wind Element Attack, Lightning Bolt, Thunderstorm, Stop, Teleport |
Drops | Blue Bijou, Dragon Scale, Dragon Skin, Dragon Fang, Blue Potion, Blue Herb, Rough Wind |
Notes | AGI 78, VIT 31, INT 93, DEX 88, LUK 52
Perfect Hit 174, Perfect Flee 239 |
|
Name | Hydrolancer |
Race | Dragon |
Lvl | 89 |
Atk | 2,554 ~ 3,910 | Image |
|
Element | Dark 2 |
HP | 308,230 |
Def | 52+110 |
Size | Large |
Exp | 83,450 / 2,480 |
MDef | 62+141 |
AI | Active, Boss |
Skills | Random Element Attack, Combo Attack, Sonic Blow, Critical Slash, Meteor Storm, Heal (9999), Power Up, Teleport, Summon Slave (Novus x2, Acidus x2, Ferus x2), Call Slave |
Drops | Dragon Skin, Dragon Fang, 3-Headed Dragon's Head, Treasure Box, Dragon Slayer, Stew of Immortality, Stone of Sage, Apple |
Notes | AGI 96, VIT 110, INT 86, DEX 94, LUK 32
Perfect Hit 205, Perfect Flee 258 |
|
Name | Detardeurus |
Race | Dragon |
Lvl | 90 |
Atk | 4,560 ~ 5,548 | Image |
|
Element | Dark 3 |
HP | 480,000 |
Def | 66+112 |
Size | Large |
Exp | 291,850 / 123,304 |
MDef | 62+141 |
AI | Active, Boss, MVP |
Skills | Fire Ball, Lord of Vermillion, Meteor Storm, Summon Slave (1x Hydrolancer), Shield Reflect, Call Slave, Acid Terror, Teleport |
Drops | Old Purple Box, Treasure Box, Gold, Dragon Killer, Fire Dragon Scale, Jewel Crown, Pole Axe[1], Dragon Breath Cocktail |
Notes | AGI 90, VIT 112, INT 136, DEX 140, LUK 56
Perfect Hit 205, Perfect Flee 258 |
|
Name | Red Plasma |
Race | Formless |
Lvl | 43 |
Atk | 300 ~ 700 | Image |
|
Element | Fire 4 |
HP | 5,700 |
Def | 0+5 |
Size | Small |
Exp | 2,000 / 1,000 |
MDef | 30+56 |
AI | Active, 3-4 cell range |
Skills | Sleep Attack, Fire Element Attack, Fire Ball, Fire Bolt |
Drops | Scell, Gift Box, 2carat Diamond, Red Gemstone, Red Blood, Apple |
Notes | AGI 30, VIT 5, INT 56, DEX 90, LUK 30
Perfect Hit 93, Perfect Flee 208 |
|
Name | Blue Plasma |
Race | Formless |
Lvl | 44 |
Atk | 300 ~ 700 | Image |
|
Element | Water 4 |
HP | 8,200 |
Def | 0+5 |
Size | Small |
Exp | 2,000 / 1,000 |
MDef | 30+75 |
AI | Active, 3-4 cell range |
Skills | Water Element Attack, Water Ball, Cold Bolt, Frost Diver |
Drops | Scell, Gift Box, 2carat Diamond, Blue Gemstone, Crystal Blue, Apple |
Notes | AGI 30, VIT 5, INT 73, DEX 90, LUK 30
Perfect Hit 93, Perfect Flee 208 |
|
Name | Green Plasma |
Race | Formless |
Lvl | 47 |
Atk | 300 ~ 700 | Image |
|
Element | Earth 4 |
HP | 7,600 |
Def | 0+5 |
Size | Small |
Exp | 2,000 / 1,000 |
MDef | 30+61 |
AI | Active, 3-4 cell range |
Skills | Earth Element Attack, Stone Curse, Earth Spike, Quagmire |
Drops | Scell, Gift Box, 2carat Diamond, Blue Gemstone, Green Live, Apple |
Notes | AGI 30, VIT 5, INT 61, DEX 90, LUK 30
Perfect Hit 97, Perfect Flee 212 |
|
Name | Purple Plasma |
Race | Formless |
Lvl | 49 |
Atk | 300 ~ 700 | Image |
|
Element | Dark 4 |
HP | 5,900 |
Def | 0+5 |
Size | Small |
Exp | 2,000 / 1,000 |
MDef | 30+54 |
AI | Active, 3-4 cell range |
Skills | Dark Element Attack, Curse Attack, Dark Strike, Splash Attack |
Drops | Scell, Gift Box, 2carat Diamond, Red Gemstone, Cursed Ruby, Apple |
Notes | AGI 30, VIT 5, INT 54, DEX 90, LUK 30
Perfect Hit 99, Perfect Flee 214 |
|
Name | Yellow Plasma |
Race | Formless |
Lvl | 56 |
Atk | 400 ~ 900 | Image |
|
Element | Ghost 4 |
HP | 8,400 |
Def | 0+5 |
Size | Small |
Exp | 2,200 / 2,100 |
MDef | 40+15 |
AI | Active, 3-4 cell range |
Skills | Ghost Element Attack, Stun Attack, Napalm Beat, Soul Strike |
Drops | Scell, Gift Box, 2carat Diamond, Yellow Gemstone, Gold, Apple |
Notes | AGI 30, VIT 10, INT 10, DEX 105, LUK 45
Perfect Hit 106, Perfect Flee 236 |
|
Name | Ancient Mimic |
Race | Formless |
Lvl | 60 |
Atk | 530 ~ 1,667 | Image |
|
Element | Neutral 3 |
HP | 8,080 |
Def | 20+30 |
Size | Large |
Exp | 2,950 / 2,650 |
MDef | 40+55 |
AI | Active |
Skills | Auto Guard, Blood Drain |
Drops | Old Blue Box, Old Purple Box, Gift Box, Shoes[1], Hood[1], Sandals[1], Gold Ring, Manteau[1] |
Notes | AGI 100, VIT 30, INT 40, DEX 150, LUK 110
Perfect Hit 180, Perfect Flee 285 |
|
Name | Death Word |
Race | Formless |
Lvl | 65 |
Atk | 622 ~ 1,102 | Image |
|
Element | Neutral 3 |
HP | 18,880 |
Def | 10+10 |
Size | Medium |
Exp | 2,986 / 4,912 |
MDef | 40+25 |
AI | Active |
Skills | Curse Attack, Splash Attack, Piercing Attack, Blood Drain |
Drops | Worn Out Page, Memory Bookmark, Old Magicbook, Bloodstained Page, Level 7 Cookbook, Level 8 Cookbook, Level 9 Cookbook, Apple |
Notes | AGI 75, VIT 10, INT 20, DEX 140, LUK 45
Perfect Hit 160, Perfect Flee 280 |
|
Name | Lady Solace |
Race | Angel |
Lvl | 77 |
Atk | 1,392 ~ 1,462 | Image |
|
Element | Holy 3 |
HP | 25,880 |
Def | 21+29 |
Size | Medium |
Exp | 21,000 / 25,110 |
MDef | 67+159 |
AI | Active, Boss |
Skills | Grand Cross, Napalm Beat, Lex Divina, Lex Aeterna, Holy Element Attack, Teleport |
Drops | Blue Feather, Ring[1], Stone of Sage, Garnet, Harp[2], Cursed Sign, Old Blue Box |
Notes | AGI 76, VIT 29, INT 145, DEX 99, LUK 100
Perfect Hit 173, Perfect Flee 251 |
|
Name | Baroness of Retribution |
Race | Angel |
Lvl | 79 |
Atk | 2,022 ~ 2,288 | Image |
|
Element | Dark 3 |
HP | 46,666 |
Def | 35+66 |
Size | Medium |
Exp | 28,322 / 33,120 |
MDef | 35+105 |
AI | Active, Boss |
Skills | Dark Element Attack, Curse Attack, Dark Cross, Grand Darkness, Dark Breath, Bowling Bash, Teleport |
Drops | Red Feather, Ring[1], Stone of Sage, Ruby, Manteau[1], Two Handed Sword[2], Cursed Sign, Old Blue Box |
Notes | AGI 142, VIT 66, INT 72, DEX 133, LUK 39
Perfect Hit 241, Perfect Flee 287 |
|
Name | Mistress of Shelter |
Race | Angel |
Lvl | 80 |
Atk | 1,871 ~ 1,971 | Image |
|
Element | Holy 3 |
HP | 38,000 |
Def | 22+34 |
Size | Medium |
Exp | 29,010 / 25,110 |
MDef | 63+167 |
AI | Active, Boss |
Skills | Dark Element Attack, Blind Attack, Dark Thunder, Teleport, Venom Dust |
Drops | Red Feather, Angel Wing Ears, Stone of Sage, Pearl, Skull, Cursed Sign, Apple, Old Blue Box |
Notes | AGI 67, VIT 34, INT 167, DEX 157, LUK 120
Perfect Hit 167, Perfect Flee 312 |
|
Name | Dame of Sentinel |
Race | Angel |
Lvl | 81 |
Atk | 1,666 ~ 2,609 | Image |
|
Element | Holy 4 |
HP | 65,111 |
Def | 55+58 |
Size | Medium |
Exp | 39,872 / 33,120 |
MDef | 55+154 |
AI | Active, Boss |
Skills | Holy Element Attack, Jupitel Thunder, Snatch, Heal, Safety Wall, Teleport |
Drops | Blue Feather, Ring[1], Cursed Sign, Topaz, Stone of Sage, Hair Band, Gold Ornament, Old Blue Box |
Notes | AGI 74, VIT 56, INT 126, DEX 145, LUK 114
Perfect Hit 175, Perfect Flee 301 |
|
Name | Dolor of Thanatos |
Race | Undead |
Lvl | 83 |
Atk | 1,392 ~ 2,092 | Image |
|
Element | Ghost 4 |
HP | 59,922 |
Def | 21+29 |
Size | Small |
Exp | 43,200 / 51,220 |
MDef | 80+206 |
AI | Active, Boss |
Skills | Hallucination, Dark Thunder, Mental Breaker, Decrease Agility, Teleport, Heal, Magical Attack |
Drops | Brigan, 2carat Diamond, 3carat Diamond, Fragment of Agony, Old Card Album |
Notes | AGI 76, VIT 29, INT 206, DEX 139, LUK 44
Perfect Hit 179, Perfect Flee 297 |
|
Name | Maero of Thanatos |
Race | Undead |
Lvl | 83 |
Atk | 2,022 ~ 2,288 | Image |
|
Element | Ghost 4 |
HP | 62,000 |
Def | 29+30 |
Size | Medium |
Exp | 56,699 / 63,880 |
MDef | 72+215 |
AI | Active, Boss |
Skills | Ghost Element Attack, Sonic Blow, Dark Strike, Invisible, Teleport |
Drops | Brigan, 2carat Diamond, 3carat Diamond, Fragment of Misery, Old Card Album |
Notes | AGI 176, VIT 30, INT 200, DEX 122, LUK 29
Perfect Hit 279, Perfect Flee 280 |
|
Name | Despero of Thanatos |
Race | Undead |
Lvl | 88 |
Atk | 2,182 ~ 3,082 | Image |
|
Element | Ghost 4 |
HP | 86,666 |
Def | 38+84 |
Size | Large |
Exp | 62,001 / 51,220 |
MDef | 39+131 |
AI | Active, Boss |
Skills | Stun Attack, Ghost Element Attack, Critical Slash, Bowling Bash, Sightrasher, Invisible, Provoke, Fire Element Attack, Agility Up (3x agi), Teleport |
Drops | Brigan, 2carat Diamond, 3carat Diamond, Fragment of Despair, Old Card Album |
Notes | AGI 167, VIT 79, INT 92, DEX 151, LUK 120
Perfect Hit 275, Perfect Flee 314 |
|
Name | Odium of Thanatos |
Race | Undead |
Lvl | 92 |
Atk | 2,100 ~ 2,800 | Image |
|
Element | Ghost 4 |
HP | 72,389 |
Def | 68+165 |
Size | Large |
Exp | 88,420 / 63,880 |
MDef | 30+144 |
AI | Active, Ranged, Boss |
Skills | Piercing Attack, Dark Element Attack, Ghost Element Attack, Stop, Change Element (Dark), Power Up (3x atk 3x dex), Teleport |
Drops | Brigan, 2carat Diamond, 3carat Diamond, Fragment of Hatred, Old Card Album |
Notes | AGI 52, VIT 165, INT 62, DEX 185, LUK 90
Perfect Hit 164, Perfect Flee 352 |
|
Name | Thanatos Phantom |
Race | Demon |
Lvl | 99 |
Atk | 3,812 ~ 7,483 | Image |
|
Element | Ghost 4 |
HP | 445,660 |
Def | 35+125 |
Size | Large |
Exp | 3,666,000 / 2,145,060 |
MDef | 35+145 |
AI | Active, Boss, MVP |
Skills | Bash, Soul Strike, Meteor Storm, Storm Gust, Lord of Vermillion, Two Hand Quicken, Power Up (3x atk 3x dex), Provoke, Hammerfall, Teleport, Change Element (Holy), Summon Slave (Agony, Sorrow, Despair, and Hatred of Thanatos), Call Slave |
Drops | Treasure Box, 3carat Diamond, Skeletal Armor Piece, Legion Plate Armor[1], Greaves[1], Old Card Album, Bloody Branch of Tree |
Notes | AGI 108, VIT 122, INT 86, DEX 147, LUK 32
Perfect Hit 227, Perfect Flee 321 |
|
|