Name level hp size race ele def mdef
Mandragora Lv13 133 Medium Plant Earth 0 5
Rocker Lv15 169 Medium Insect Earth 5 5
Scorpion Lv16 170 Small Insect Fire 5 5
Spore Lv18 234 Medium Plant Water 10 10
Ghostring Lv18 73300 Medium Devil Ghost 0 60
Ambernite Lv19 284 Large Insect Water 0 0
Thiefbug Egg Lv20 344 Small Insect Shadow 40 10
Female Thiefbug Lv21 354 Small Insect None 15 3
Tarou Lv22 420 Small Animal Shadow 16 5
Pecopeco Lv25 495 Large Animal Fire 30 0
Skeleton Lv27 510 Medium Undead Undead 13 2
Pecopeco Egg Lv28 530 Small Unknown None 42 45
Poporing Lv30 583 Medium Plant Poison 22 17
Pierre Lv31 610 Small Insect Earth 30 20
Deniro Lv32 633 Small Insect Earth 32 20
Andre Lv33 659 Small Insect Earth 31 20
Elder Willow Lv34 665 Medium Plant Fire 0 0
Hydra Lv34 660 Small Plant Water 0 40
Whisper Boss Lv34 5040 Small Devil Ghost 0 45
Cookie (Green) Lv35 666 Small Human None 35 28
Vitata Lv35 688 Small Insect Earth 25 17
Stapo Lv36 693 Small Unknown Earth 10 30
Cookie (Red) Lv37 733 Small Human Holy 30 28
Marin Lv37 742 Medium Plant Water 0 10
Yoyo Lv38 817 Small Animal Earth 0 0
Martin Lv39 889 Small Animal Earth 22 24
Myst Case Lv39 879 Medium Unknown None 31 11
Plankton Lv40 894 Small Plant Water 15 45
Thara Frog Lv40 912 Medium Marine Water 10 22
Cruiser Lv41 919 Medium Unknown None 12 18
Giearth Lv42 1017 Small Devil Earth 30 20
Kukre Lv42 926 Small Marine Water 33 26
Marina Lv42 998 Small Plant Water 15 25
Orc Baby Lv43 1020 Small Human Earth 0 5
Goblin Flail Lv44 1034 Medium Human Fire 10 5
Orc Warrior Lv44 1025 Medium Human Earth 10 5
Skel Worker Lv44 1034 Medium Undead Undead 10 5
Anacondaq Lv45 1109 Medium Animal Poison 0 0
Orc Lady Lv45 1109 Medium Human Earth 0 0
Vadon Lv45 708 Small Marine Water 41 25
Wolf Lv45 1109 Medium Animal Earth 0 5
Whisper Lv46 1109 Small Devil Ghost 12 40
Argos Lv47 1117 Large Insect Poison 15 0
Familiar Lv47 1162 Small Animal Dark 20 15
Marse Lv47 1117 Small Marine Water 15 25
Cornutus Lv48 1209 Small Marine Water 35 35
Goblin (Dagger) Lv48 1176 Medium Human Wind 10 5
Pirate Skel Lv48 1176 Medium Undead Undead 20 20
Rotar Zairo Lv48 1209 Large Unknown Wind 4 34
Myst Lv49 1359 Large Unknown Poison 10 10
Skel Archer Lv50 1372 Medium Undead Undead 0 10
Marine Sphere Lv51 1568 Small Plant Water 45 35
Orc Zombie Lv51 1424 Medium Undead Undead 22 5
Phen Lv52 1619 Medium Marine Water 28 15
Verit Lv52 1620 Medium Undead Undead 25 10
Eggrya Lv53 1676 Medium Unknown Ghost 20 20
Obeaune Lv53 1654 Medium Marine Water 20 35
Orc Skeleton Lv53 1648 Medium Undead Undead 27 10
Desert Wolf Lv54 1716 Medium Animal Fire 0 10
Zenorc Lv54 1716 Medium Human Shadow 22 5
Goblin Archer Lv55 1750 Small Human Poison 0 0
GreatestGeneral Lv55 1750 Medium Unknown Fire 38 30
Metaller Lv55 1874 Medium Insect Fire 45 12
Mummy Lv55 1796 Medium Undead Undead 18 3
Marc Lv56 1952 Medium Marine Water 28 30
Mimic Lv56 1939 Medium Unknown None 20 15
Frilldora Lv57 2023 Medium Animal Fire 0 10
Raggler Lv57 2023 Small Animal Wind 0 10
Swordfish Lv57 1522 Large Marine Water 30 20
Matyr Lv58 2087 Medium Animal Shadow 12 5
Munak Lv58 2038 Medium Undead Undead 28 15
Bongun Lv59 2092 Medium Undead Undead 10 5
Flora Lv59 2092 Large Plant Earth 10 35
Isis Lv59 2092 Large Devil Shadow 10 5
Savage Lv59 2092 Large Animal Earth 10 5
Deviace Lv60 2098 Medium Marine Water 31 22
Dumpling Child Lv60 2098 Small Human None 5 12
Merman Lv60 2152 Medium Human Water 37 10
Kobold Mace Lv61 2179 Medium Human Fire 15 10
Kobold Hammer Lv61 2179 Medium Human Poison 15 10
Strouf Lv61 2179 Large Marine Water 37 25
Zombie Lv61 2179 Medium Undead Undead 22 5
Dustiness Lv62 2252 Small Insect Wind 10 50
Holden Lv62 1466 Small Animal Earth 0 5
Marionette Lv62 2209 Small Devil Ghost 35 35
Hode Lv63 2282 Medium Animal Earth 0 30
Hunter Fly Lv63 2278 Small Insect Wind 20 20
Jakk Lv63 2282 Medium Unknown Fire 25 25
Zealotus Lv63 18300 Medium Human None 10 15
Deviruchi Lv64 2300 Small Devil Shadow 20 30
Golden Thiefbug Lv64 126000 Large Insect Fire 60 45
Sohee Lv64 2396 Medium Devil Water 28 25
Mantis Lv65 2472 Medium Insect Earth 10 0
Steamrider Lv66 2490 Small Human Wind 20 5
Kobold Archer Lv66 2560 Small Human Fire 10 5
Horong Lv66 2560 Small Unknown Fire 15 35
MoonlightFlower Lv67 99652 Medium Devil Fire 10 55
Wootan Shooter Lv67 2585 Medium Human Earth 30 26
Baby Leopard Lv68 2590 Small Animal Ghost 0 5
Dokkebi Lv68 2820 Small Devil Shadow 25 20
Dryad Lv68 2671 Medium Plant Earth 24 10
Stalactic Golem Lv68 2590 Large Unknown None 51 5
Nightmare Lv69 2872 Large Devil Ghost 38 15
Chimera Lv70 32600 Large Animal Fire 30 10
Drake Lv70 326666 Medium Undead Undead 20 35
Sageworm Lv70 2872 Small Animal None 22 45
Sidewinder Lv70 2635 Medium Animal Poison 35 12
Wild Rose Lv70 2980 SMall Animal Wind 0 15
Zerom Lv70 2980 Medium Human Fire 28 15
Brilight Lv71 3065 Small Insect Fire 35 25
Requiem Lv71 3089 Medium Human Shadow 31 20
Samurai Specter






Karakasa Lv72 3092 Medium Unknown None 35 5
Ninetails Lv72 3092 Medium Animal Fire 38 40
Sasquatch Lv72 3081 Large Animal None 5 0
Evil Snake Lord Lv73 253913 Large Animal Ghost 25 55
Marduk Lv73 3214 Large Human Fire 30 10
Rideword Lv74 3222 Small Unknown None 38 25
Muscipular Lv75 3413 Medium Plant Earth 39 25
Dark Frame Lv76 3520 Medium Devil Shadow 38 0
Magmaring Lv76 3620 Small Unknown Fire 40 45
Arclouse Lv77 3632 Medium Insect Earth 41 15
Stormy Knight Lv77 240000 Large Unknown Wind 35 60
Wraith Lv77 3745 Large Undead Undead 33 40
Orc Archer Lv78 3850 Medium Human Earth 35 50
Pasana Lv79 3900 Medium Human Fire 48 35
Evil Druid Lv80 3977 Large Undead Undead 32 28
Wind Ghost Lv80 4120 Medium Devil Wind 32 10
Clock Lv81 4221 Medium Unknown Earth 40 5
High Orc Lv81 4184 Large Human Fire 40 60
Maya Purple Lv81 55479 Large Insect Earth 68 48
Roween Lv81 4278 Small Animal Fire 5 5
Punk Lv82 4263 Small Plant Wind 28 20
Raydric Archer Lv82 4437 Medium Devil Shadow 25 40
Miyabi Doll Lv85





Porcellio Lv85 5040 Small Insect Earth 35 45
Bathory Lv86 5226 Medium Human Shadow 44 15
Dragon tail Lv86 5200 Medium Insect Wind 35 25
Noxious Lv87 5430 Medium Unknown Ghost 65 28
Poison Toad Lv87





Venomous Lv87 5300 Medium Unknown Poison 65 25
Alarm Lv88 4706 Medium Unknown None 53 5
Monemous Lv88 80000 Large Unknown Fire 54 25
Spring Rabbit Lv88 5628 Medium Animal Earth 46 10
Firelock Soldier Lv88





Pest Lv89 5747 Small Animal Shadow 38 45
Zombie Prisoner Lv89 5830 Medium Undead Undead 71 28
Hermit Plant Lv90 6168 Small Plant Fire 35 48
Joker Lv90 6136 Large Human Holy 28 10
Permitter Lv90 6075 Medium Animal None 50 15
Pitman Lv90 5920 Large Undead Earth 55 16
Tower Keeper Lv90 4789 Large Unknown None 60 30
Zipper Bear Lv90 6120 Medium Animal Shadow 52 40
Skel Prisoner Lv91 6300 Medium Undead Undead 70 20
Elder Lv92 6841 Large Human None 28 31
Owl Duke Lv92 6881 Large Devil None 50 30
Peach Tree Lv92 6900 Medium Plant Earth 40 10
Solider Lv92 6890 Medium Animal Earth 88 5
Waste Stove Lv92 6900 Large Unknown None 62 20
Pharaoh Lv93 445994 Large Human Shadow 67 70
Bloody Butterfly Lv94 7256 Medium Insect Wind 65 50
Freezer Lv94 7259




Injustice Lv95 7452 Medium Undead Shadow 53 31
Shinobi Lv95





Heater Lv96 7755 Medium Animal Fire 60 50
Mineral Lv96 7800 Small Unknown None 80 30
Taoist Hermit Lv96 7766 Large Unknown None 27 25
Obsidian Lv97 8000 Small Unknown None 81 30
The Paper Lv97





Turtle General Lv97 316911 Large Animal Earth 50 54
Wicken Nymph Lv97 7991 Medium Devil Shadow 66 37
Assaulter Lv98 8109 Small Unknown None 41 32
Kaho Lv98 4210 Medium Devil Fire 66 40
Nereid Lv98 8228 Small Animal Earth 56 45
Rybio Lv98 9200 Large Devil None 68 30
Siroma Lv98 8170 Small Unknown Water 55 5
Alice Lv99 8230 Medium Human None 60 12
Explosion Lv100 8409 Small Animal Fire 59 50
Gig Lv100 8578 Small Animal Fire 71 25
Gargoyle Lv100 8636 Medium Devil Wind 68 43
Blazzer Lv101 8791 Medium Devil Fire 72 33
Teddy Bear Lv101 8900 Small Unknown None 67 20
Medusa Lv102 9045 Medium Devil None 72 21
Phendark Lv102 8960 Large Human None 66 20
Carat Lv103 9136 Medium Devil Wind 71 25
Lava Golem Lv103 9200 Large Unknown Fire 83 50
Snowier Lv103 9145 Large Unknown Water 68 12
Diabolic Lv104 6398 Small Devil Shadow 55 36
Sting Lv104 9500 Medium Unknown Earth 54 30
Deleter (Earth) Lv105 10000 Medium Dragon Fire 81 53
Deleter (Sky) Lv105 10000 Medium Dragon Fire 74 53
Gazeti Lv106 10000 Medium Devil Water 54 25
Nightmare Terror Lv107 10289 Large Devil Shadow 70 37
Anolian Lv109 11200 Medium Marine Water 52 15
Ice Titan Lv110 11990 Large Unknown Water 96 15
Majoruros Lv110 12099 Large Animal Fire 69 25
Ancient Mimic Lv112 12700 Large Unknown None 62 40
Venatu (Blue) Lv113 13707 Medium Unknown Water 63 20
Venatu (Orange) Lv113 14211 Medium Unknown Earth 55 20
Venatu (Grey) Lv113 13900 Medium Unknown None 59 20
Deathword Lv114 14390 Medium Unknown None 42 40
Raydric Lv115 16402 Large Human Shadow 70 15
Dimik (Green) Lv116 17281 Medium Unknown Wind 65 28
Dimik (Red) Lv116 16599 Medium Unknown Fire 61 28
Dimik (Blue) Lv116 16940 Medium Unknown Water 58 28
Plasma (Purple) Lv116 16506 Small Animal Poison 58 5
Anubis Lv117 17292 Large Human Undead 44 31
Khalitzburg Lv118 18322 Large Undead Undead 78 10
Owl Baron Lv120 19000 Large Devil None 55 25
Wanderer Lv120 19230 Medium Devil Wind 45 5
Appocalypse Lv121 20090 Large Unknown None 85 26
Baroness of Retribution Lv121 20152 Medium Angel Shadow 48 35
Abysmal Knight Lv122 20573 Large Human Shadow 45 50
Lady Solace Lv123 22729 Medium Angel Holy 60 67
Imp Lv129 43000 Small Devil Fire 35 75
Whikebaine Tres Lv132 57991 Medium Human Poison 71 66
Laurell Weinder Lv133 61282 Medium Human Ghost 61 88
Armeyer Dinze Lv134 65111 Medium Human Earth 67 6
Gemini-S58 Lv135 86666 Medium Unknown Water 68 56
Kavach Icarus Lv135 83199 Medium Human Wind 60 48
Errende Ebeece Lv136 97934 Medium Human Fire 77 8
Eremes Guile Lv140 317250 Medium Devil Poison 60 12
Margaretha Sorin Lv140 315800 Medium Human Holy 51 60
Kathryne Keyron Lv141 314780 Medium Human Ghost 48 74
Howard Alt-Eisen Lv142 319250 Medium Human Water 70 10
Seyren Windsor Lv142 322180 Medium Devil Fire 96 12